Product Details:
Payment & Shipping Terms:
|
Product Name: | Lifejacket Co2 Cartridge Co2 Cylinder TUV EN ISO12402-7 | Mass Co2: | 16/24/33/55g |
---|---|---|---|
Standard: | EN ISO12402-7 | Application: | Inflatable Lifejacket/PFDs |
Material: | Carbon Steel With Surface Finish | Max Cap Piece Force: | 300N |
Label: | Customerized With Laser Printing | Thread: | 3/8", 1/2" UNF |
Highlight: | 300n lifejacket co2 cartridge,tuv lifejacket co2 cartridge,300n lifejacket co2 cylinder |
Lifejacket Co2 cartridge Co2 cylinder TUV EN ISO12402-7
Code: 86466
Inflatable life jacket/ Inflatable PFDs use Co2 cartridge/ Co2 cylinder.
Certificated by TUV under the standard: EN ISO12402-7.
Marine lifesaving component
The body of cylinder is use high quality carbon steel to strech into a certain shape.
it adopts joint final encapsulation.
Test temperatuere 65 degree water bath for safety use;
Min Bursting press: 45Mpa;
Cylinder can be customerized label;
Different size of CO2 cylinder as below table:
Carbon Dioxide Gas Nominal |
Water Capacity Minimum |
Outside Diameter Nominal |
Length Approx | Weight Approx | Inside Pressure | Burstion Pressure Minimum |
Thread |
(g) | (cc) | (mm) | (mm) | (g) | Mpa | Mpa | |
12 | 17 | 18.5 | 83 | 47 | 5.5 | 54-66 | Unthreaded-(3/8-24UNF) |
16 | 21 | 21.8 | 88.6 | 56 | 5.5 | 54-66 | Unthreaded-(3/8-24UNF) |
17 | 29 | 25.6 | 98 | 87 | 5.5 | 54-66 | 3/8-24UNF(1/2-20UNF) |
18 | 29 | 25.6 | 98 | 88 | 5.5 | 54-66 | 3/8-24UNF(1/2-20UNF) |
22 | 29 | 25.6 | 98 | 93 | 5.5 | 54-66 | 3/8-24UNF(1/2-20UNF) |
24 | 34 | 25.6 | 108 | 97 | 5.5 | 54-66 | 3/8-24UNF(1/2-20UNF) |
25 | 34 | 25.6 | 108 | 102 | 5.5 | 54-66 | 3/8-24UNF(1/2-20UNF) |
28 | 45 | 25,6 | 138.5 | 135 | 5.5 | 54-66 | 3/8-24UNF(1/2-20UNF) |
33 | 45 | 25.6 | 138.5 | 148 | 5.5 | 54-66 | 3/8-24UNF(1/2-20UNF) |
38 | 62 | 30.4 | 138.5 | 170 | 5.5 | 54-66 | 1/2-20UNF(5/8-20UNF) |
60 | 85 | 30.4 | 178 | 230 | 5.5 | 54-66 | 1/2-20UNF(5/8-20UNF) |
88 | 91 | 35 | 200 | 377 | 5.5 | 54-66 | 5/8-20UNF |
Contact Person: Mr. Wade.Qian
Fax: 86-0573-82083315